Sector 65, Noida, Uttar Pradesh
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Power | 80W |
| Click to view more | |
Product Details
Tornado series of Automatic boom barrier gates is a complete performer, which is designed for effective and efficient Toll Operations. It is quick, secure, smooth and more suitable for intensive operations.Boom barrier with a variable opening speed ranges 0.6 to 2 secs.
FeaturesMODEL
| MODEL | CODE | ARM | OPENING | DUTY | MCBF |
| TORNADO-SR | 24471 | 2 m | 0.6 Sec | 100 % | 5 Million Cycle |
| TORNADO-R | 24472 | 2.5 m | 0.8 Sec | 100 % | 5 Million Cycle |
| TORNADO-S | 24473 | 3 m | 1 Sec | 100 % | 5 Million Cycle |
Technical Specification
| Model | TORNADO-SR | TORNADO-R | TORNADO-S |
| Power Supply | 230 V±10 % ,50Hz ± 10% | 230 V±10 % ,50Hz ± 10% | 230 V±10 % ,50Hz ± 10% |
| Power Consumption | 80W | 80W | 80W |
| Opening/Closing Speed | 0.6 s, | 1 s, | 1.5 s, |
| Max Boom Arm | 2 m | 2.5 m | 3 m |
| Operating Temperature | -45°C to 75°C | -45°C to 75°C | -45°C to 75°C |
| Protection Class | IP 54 | IP 54 | IP 54 |
| Net weight: | 48 Kg | 48 Kg | 48 Kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.