Sector 65, Noida, Uttar Pradesh
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Automatic Grade | Automatic |
| Power | 80W |
| Click to view more | |
Product Details
Modern, energy-saving boom barrier with extensive functions, specially designed for demanding tasks in parking management & commercial applications. Innovative motor technology with the best possible energy efficiency. For almost all standard transit requirement.
MODEL
| MODEL | CODE | ARM | OPENING | DUTY | MCBF |
| PARKI-R 230 V | 34581 | 3 m | 1.5 Sec | 100 % | 5 Million Cycle |
| PARKI-S 230 V | 34582 | 4 m | 2 Sec | 100 % | 5 Million Cycle |
| PARKI-L 230 V | 34583 | 5 m | 4 Sec | 100 % | 5 Million Cycle |
Technical Specification
| Model | PARKI-R | PARKI-S | PARKI-L |
| Power Supply | 230 V±10 % ,50Hz ± 10% | 230 V±10 % ,50Hz ± 10% | 230 V±10 % ,50Hz ± 10% |
| Power Consumption | 80W | 80W | 80W |
| Opening/Closing Speed | 1.5 s, | 2 s, | 4 s, |
| Max Boom Arm | 3 m | 4 m | 5 m |
| Operating Temperature | -45°C to 75°C | -45°C to 75°C | -45°C to 75°C |
| Communication Protocol | RS 485 | RS 485 | RS 485 |
| Protection Class | IP 54 | IP 54 | IP 54 |
| Net weight: | 48 Kg | 48 Kg | 48 Kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.