Sector 65, Noida, Uttar Pradesh
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Condition | New |
| Automatic Grade | Automatic |
| Click to view more | |
Product Details
The EVA Series of Electro-Mechanical Sliding Gate Operators are designed to meet various operational applications of commercial and residential sliding gates.
MODEL
| MODEL | CODE | WEIGHT | GATE LENGTH | FREQUENCY | IP RATING |
| EVA 300 | 145132 | 300 | 3 m | 90 % | IP 54 |
| EVA 500 | 145133 | 500 | 5 m | 90 % | IP 54 |
| EVA 700 | 145134 | 700 | 7 m | 90 % | IP 54 |
Technical Specification
| Model | EVA 300 | EVA 500 | EVA 700 |
| Power Supply | 110-230 V±10 % , 50Hz ± 10% | 110-230 V±10 % , 50Hz ± 10% | 110-230 V±10 % ,50Hz ± 10% |
| Current | 2 A | 2 A | 2 A |
| Capacity | 300 Kg | 500 Kg | 700 Kg |
| Opening Time | 10 mt/Min | 12 mt/Min | 12 mt/Min |
| Thrust | 300 N | 350 N | 400 N |
| IP Ratinge | IP 44 | IP 44 | IP 44 |
| Operating Temperature | -25°C to 75°C | -25°C to 75°C | -25°C to 75°C |
| Net weight: | 9 Kg | 9 Kg | 9 Kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.