Sector 65, Noida, Uttar Pradesh
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Frame Material | Metal |
Shape | Rectangular |
Open Style | Sliding |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
ASD Series Sliding door Operator possesses leading technologies, multi-function, dependable performance while being cost efficient. Automatic sensor sliding door designed for fast action and ease of operation. The driving motor-gearbox integrated technology, featuring powerful driving, reliable operation, high output.
FeaturesMODEL
MODEL | CODE | LEAF | LEAF WEIGHT | LEAF OPENING | AVERAGE LIFE |
ASD 100 | 64574 | Single | 120 Kg | 600 – 3000 mm | 2 Million Cycle |
ASD 200 | 64575 | Single | 150 Kg | 600 – 3000 mm | 2 Million Cycle |
ASD 300 | 64576 | Single | 200 Kg | 600 – 3000 mm | 2 Million Cycle |
Technical Specification
Model | ASD 100 | ASD 200 | ASD 300 |
Door Type | Single sliding | Single sliding | Single sliding |
Capacity | 1 X 120 Kg | 1 X 150 Kg | 1 X 200 Kg |
Door Leaf Width | 600 – 3000 mm | 600 – 3000 mm | 600 – 3000 mm |
Power Supply | AC 110-220 V± 10% 50-60 Hz | AC 110-220 V± 10% 50-60 Hz | AC 110-220 V± 10% 50-60 Hz |
Power Consumption | 70 W | 70 W | 70 W |
Open Speed | 100—550mm/s (adjustable) | 100—550mm/s (adjustable) | 100—550mm/s (adjustable) |
Close Speed | 100—550mm/s (adjustable) | 100—550mm/s (adjustable) | 100—550mm/s (adjustable) |
Holding Time | 0 – 9 sec (adjustable) | 0 – 9 sec (adjustable) | 0 – 9 sec (adjustable) |
Drive Power | 150 N | 165 N | 180 NC |
Sliding Noise | 55 Db | 55 Db | 55 Db |
Working Temperature | -20℃ +50℃ | -20℃ +50℃ | -20℃ +50℃ |
IP Rating | IP 23 | IP 23 | IP 23 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.