Sector 65, Noida, Uttar Pradesh
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Automatic Grade | Automatic |
Application | Road |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
FLY series irreversible electro-mechanical actuators designed for residential swing gates with leaves up to 3 m. Its compact design and reliable mechanism ensure smooth and stable gate movement.
MODEL
MODEL | CODE | WEIGHT | GATE LENGTH | FREQUENCY | IP RATING |
FLY 230 V | 18405 | 400 Kg | 2.5 m | 80 % | IP 54 |
FLY 230 V | 18406 | 500 Kg | 3 m | 80 % | IP 54 |
FLY 24 V | 18407 | 300 Kg | 2.5 m | 80 % | IP 54 |
FLY 24 V | 18408 | 400 Kg | 3 m | 80 % | IP 54 |
Technical Specification
Model | FLY 400 | FLY 500 | FLY 500 |
Power Supply | 110-230 V±10 % , 50Hz ± 10% | 110-230 V±10 % , 50Hz ± 10% | 24 Vdc |
Current | 0.8 A | 0.8 A | 0.5 A |
Power Consumption | 250 W | 250 W | 100 W |
Maximum Leaf Length | 2.5 m | 3 m | 2.5 m |
Maximum Leaf Weigth | 400 Kg | 500 Kg | 300 Kg |
Maximum Travel | 400 mm | 500 mm | 400 mm |
Thrust | 2300 N | 2300 N | 1500 N |
IP Ratinge | IP 54 | IP 54 | IP 54 |
Operating Temperature | -25°C to 65°C | -25°C to 65°C | -25°C to 65°C |
Net Weight: | 7 Kg | 7 Kg | 7 Kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.