Sector 65, Noida, Uttar Pradesh
| Business Type | Manufacturer, Exporter, Supplier |
| Driven Type | Electric |
| Condition | New |
| Automatic Grade | Automatic |
| Click to view more | |
Product Details
The EVA series of electro-mechanical sliding gate opener with a 230 V/ 24 V dc low voltage motor, designed and developed compliant with safety standards.
MODEL
| MODEL | CODE | WEIGHT | GATE LENGTH | FREQUENCY | IP RATING |
| TEVA 400 | 14771 | 400 | 4 m | 90.00% | IP 54 |
| TEVA 600 | 14772 | 600 | 6 m | 90.00% | IP 54 |
| TEVA 800 | 14773 | 800 | 6 m | 90.00% | IP 54 |
Technical Specification
| Model | TEVA 400 | TEVA 600 | TEVA 800 |
| Power Supply | 110-230 V±10 % , 50Hz ± 10% | 110-230 V±10 % , 50Hz ± 10% | 110-230 V±10 % ,50Hz ± 10% |
| Current | 2 A | 2 A | 2 A |
| Capacity | 400 Kg | 600 Kg | 800 Kg |
| Opening Time | 10 mt/Min | 12 mt/Min | 12 mt/Min |
| Thrust | 400 N | 600 N | 670 N |
| IP Ratinge | IP 44 | IP 44 | IP 44 |
| Operating Temperature | -25°C to 75°C | -25°C to 75°C | -25°C to 75°C |
| Net weight: | 12 Kg | 12 Kg | 14 Kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.