Sector 65, Noida, Uttar Pradesh
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Driven Type | Electric |
Condition | New |
Automatic Grade | Automatic |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Hurricane series of Automatic Boom Barrier Gates are designed for industrial applications like industries, logistic centers, refineries etc. Hurricane ideally suited for difficult environment condition more stable, noise free, smooth operations with maximum passage clearance.
FeaturesMODEL
MODEL | CODE | ARM | OPENING | DUTY | MCBF |
HURRICANE-S | 44591 | 6 m | 5 Sec | 100 % | 3 Million Cycle |
HURRICANE-L | 44592 | 7 m | 6 Sec | 100 % | 3 Million Cycle |
HURRICANE-EL | 44593 | 8 m | 6 Sec | 100 % | 3 Million Cycle |
Technical Specification
Model | HURRICANE-S | HURRICANE-L | HURRICANE-EL |
Power Supply | 230 V±10 % ,50Hz ± 10% | 230 V±10 % ,50Hz ± 10% | 230 V±10 % ,50Hz ± 10% |
Power Consumption | 100W | 100W | 100W |
Opening/Closing Speed | 5 s, | 6 s, | 6 s, |
Max Boom Arm | 6 m | 7 m | 8 m |
Operating Temperature | -35°C to 75°C | -35°C to 75°C | -35°C to 75°C |
Protection Class | IP 54 | IP 54 | IP 54 |
Net weight: | 60 Kg | 60 Kg | 60 Kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.